OSVJEŽI ODMAH

Pikado » Sutra » Tečajevi

SVIJET: Players Championship Finals

13:45Gilding A. (Eng) - Doets K. (Ned) -:- [ 1.67 | 2.20 ]
13:55van Veen G. (Ned) - Williams S. (Eng) -:- [ 1.36 | 3.20 ]
14:15O'Connor W. (Irl) - Zonneveld N. (Ned) -:- [ 1.67 | 2.20 ]
14:30Dolan B. (Nir) - Schindler M. (Ger) -:- [ 2.75 | 1.44 ]
14:45Ratajski K. (Pol) - Razma M. (Lat) -:- [ 1.62 | 2.30 ]
15:00Edhouse R. (Eng) - Woodhouse L. (Eng) -:- [ 1.67 | 2.20 ]
15:15Menzies C. (Sco) - Williams J. (Wal) -:- [ 1.62 | 2.30 ]
15:30Wade J. (Eng) - Burton S. (Eng) -:- [ 1.30 | 3.50 ]
15:45van Duijvenbode D. (Ned) - Rydz C. (Eng) -:- [ 1.44 | 2.75 ]
16:00Searle R. (Eng) - de Graaf J. (Swe) -:- [ 1.36 | 3.20 ]
16:15Joyce R. (Eng) - Sedlacek K. (Cze) -:- [ 1.57 | 2.38 ]
16:30Lukeman M. (Eng) - Scutt C. (Eng) -:- [ 1.80 | 2.00 ]
16:45Plaisier W. (Ned) - Suljovic M. (Aut) -:- [ 1.62 | 2.30 ]
17:00Chisnall D. (Eng) - Cullen J. (Eng) -:- [ 1.53 | 2.50 ]
17:15Soutar A. (Sco) - Wattimena J. (Ned) -:- [ 2.75 | 1.44 ]
17:45Nijman W. (Ned) - Huybrechts K. (Bel) -:- [ 1.33 | 3.40 ]
20:00Heta D. (Aus) - King M. (Eng) -:- [ 1.25 | 4.00 ]
20:10Gurney D. (Nir) - Wright P. (Sco) -:- [ 1.57 | 2.38 ]
20:30Clayton J. (Wal) - Hempel F. (Ger) -:- [ 1.50 | 2.63 ]
20:40Price G. (Wal) - Tricole T. (Fra) -:- [ 1.29 | 3.75 ]
21:00Noppert D. (Ned) - Hurrell J. (Eng) -:- [ 1.30 | 3.50 ]
21:10Dobey C. (Eng) - Aspinall N. (Eng) -:- [ 1.57 | 2.38 ]
21:30van Barneveld R. (Ned) - Landman C. (Ned) -:- [ 1.53 | 2.50 ]
21:40van Gerwen M. (Ned) - White I. (Eng) -:- [ 1.25 | 4.00 ]
22:00Bunting S. (Eng) - Vandenbogaerde M. (Bel) -:- [ 1.25 | 4.00 ]
22:10Littler L. (Eng) - Cross R. (Eng) -:- [ 1.36 | 3.20 ]
22:30De Decker M. (Bel) - Veenstra R. (Ned) -:- [ 1.36 | 3.20 ]
22:40Humphries L. (Eng) - Clemens G. (Ger) -:- [ 1.25 | 4.00 ]
23:00Smith M. (Eng) - Taylor D. (Eng) -:- [ 1.50 | 2.63 ]
23:10Anderson G. (Sco) - Meikle R. (Eng) -:- [ 1.17 | 5.00 ]
23:30Rock J. (Nir) - Evans R. (Eng) -:- [ 1.36 | 3.20 ]
23:55Smith R. (Eng) - Van den Bergh D. (Bel) -:- [ 1.57 | 2.38 ]

SVIJET: MODUS Super Series

23:05Barstow C. (Eng) - Michels M. (Ned) -:-
23:30Wilson J. (Eng) - Long J. (Can) -:-
23:40Coulson D. (Wal) - Barstow C. (Eng) -:-
00:00Michels M. (Ned) - Wilson J. (Eng) -:-
00:15Long J. (Can) - Coulson D. (Wal) -:-
00:35Barstow C. (Eng) - Wilson J. (Eng) -:-
00:50Michels M. (Ned) - Long J. (Can) -:-
01:10Wilson J. (Eng) - Coulson D. (Wal) -:-
01:25Long J. (Can) - Barstow C. (Eng) -:-
01:40Coulson D. (Wal) - Michels M. (Ned) -:-
14:05Spivey S. (Eng) - Heneghan C. (Irl) -:-
14:25Johnson D. (Eng) - Dudeney T. (Eng) -:-
14:40Haines J. (Eng) - Waegemans C. (Bel) -:-
15:00Dudeney T. (Eng) - Spivey S. (Eng) -:-
15:15Heneghan C. (Irl) - Waegemans C. (Bel) -:-
15:35Johnson D. (Eng) - Haines J. (Eng) -:-
15:50Waegemans C. (Bel) - Dudeney T. (Eng) -:-
16:10Spivey S. (Eng) - Johnson D. (Eng) -:-
16:25Haines J. (Eng) - Heneghan C. (Irl) -:-
16:45Spivey S. (Eng) - Waegemans C. (Bel) -:-
17:00Dudeney T. (Eng) - Haines J. (Eng) -:-
17:20Johnson D. (Eng) - Heneghan C. (Irl) -:-
17:35Haines J. (Eng) - Spivey S. (Eng) -:-
17:55Waegemans C. (Bel) - Johnson D. (Eng) -:-
18:10Heneghan C. (Irl) - Dudeney T. (Eng) -:-
23:05Michels M. (Ned) - Coulson D. (Wal) -:-
23:25Barstow C. (Eng) - Long J. (Can) -:-
23:40Coulson D. (Wal) - Wilson J. (Eng) -:-
00:00Long J. (Can) - Michels M. (Ned) -:-
00:15Wilson J. (Eng) - Barstow C. (Eng) -:-
00:35Coulson D. (Wal) - Long J. (Can) -:-
00:50Wilson J. (Eng) - Michels M. (Ned) -:-

OSVJEŽI ODMAH

Nogomet | Hokej | Tenis | Košarka | Rukomet | Odbojka | Bejzbol | Am. nogomet | Rugby | Još sportova »

Gore

Nudimo sportske rezultate - pikado uživo - za mobilne telefone. Ova mobilna verzija ima drukčije postavke nego stranica Rezultati.com zbog tehničkih razloga.